| Volume 2 Issue 6 Dec 2017 | |||
| IJSMER201739 | Kamlesh Kumar & P. S. Kumar | Study of Challenges in Machine Learning Through AI | 481-485 |
| IJSMER201740 | Prof. B. P. Krishnan | large graphs Optimized Relativity Search Method | 486-491 |
| IJSMER201741 | Dr. T. K. Ghose | Study of Small Scale Business Setup Under Startup India | 492-499 |
| IJSMER201742 | Ribwar A Rahman | Analytical Study of Supply Chain Management | 500-505 |
| IJSMER201743 | Dev Pratap Singh | Hands-off control, Discrete-Time Control Optimal Control Predictive Control, Green Control by Sparse Optimization | 506-511 |
| IJSMER201744 | U. K. Bhatt | Fourier coefficients of meromorphic Jacobi forms of negative index | 512-518 |
